Know the jamb cut-off marks of your choice university and other universities and make informed decision whether to change institution now. Remember time wait for nobody, you must not for only one school, stop wasting waiting for one university.
Cut-off Marks for Federal Universities | ||
S/N | UNIVERSITY | CUT-OFF MARK |
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
5 | Federal University of Agriculture, Abeokuta (FUNAAB) | 200 |
6 | Federal University of Agriculture, Makurdi (FUAM) | 180 |
7 | Federal University of Technology, Owerri (FUTO) | 180 |
8 | Federal University of Technology, Minna (FUTMinna) | 180 |
9 | Federal University of Technology, Owerri (FUTO) | 180 |
10 | Federal University, Dutse, Jigawa State (FUD) | 180 |
11 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 180 |
12 | Federal University, Kashere, Gombe State(FUKashere) | 180 |
13 | Federal University, Lafia, Nasarawa State (FULafia) | 180 |
14 | Federal University, Lokoja, Kogi State (FULokoja) | 180 |
15 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 180 |
16 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 180 |
17 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 180 |
18 | Federal University, Wukari, Taraba State (FUWukari) | 180 |
19 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 180 |
20 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 180 |
21 | National Open University of Nigeria, Lagos (NOUN) | 180 |
22 | Nigerian Defence Academy (NDA), Kaduna | 180 |
23 | Nnamdi Azikiwe University, Awka (UNIZIK) | 180 |
24 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
25 | Police Academy Wudil | 180 |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 180 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 180 |
35 | University of Port-Harcourt (UNIPORT) | 200 |
36 | University of Uyo (UNIUYO) | 180 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 180 |
Remember to share this page with your other friends who you think can need this very information. If you need advice on getting admission to your choice university contact us today. Below is the tips for making good grade in the university.
Post-UTME Cut-off Marks for 2016/2017 Admission (State Universities)
Cut-off Marks for State University | ||
S/N | UNIVERSITY | CUT-OFF MARK |
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University Ikot Akpaden (AKSU) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 180 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) (Medicine – 200) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | 180 |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 180 |
12 | Ebonyi State University (EBSU), Abakaliki | 180 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 180 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 (Science) & 190 (Management and Social Science ) |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 180 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 200 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 200 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State University, Bokkos (PLASU) | 200 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 200 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
Request for your past question now
Official 2017-2018 JAMB cut off mark for Nigerian Universities
If you plan on gaining admission into the university, polytechnic or any other tertiary institution, you have to know the JAMB 2017/2018 cut off mark.
http://www.nation.ng/education/official-jamb-cut-off-mark-for-nigerian-universities/
Wonderful information here. For candidates yet to be admitted or who did not meet the required cutoff mark for their course, you can consider applying for IJMB programme by clicking http://www.amasnigeria.com/ijmbe IJMB IS A 9 MONTH PROGRAMME THAT ENABLE STUDENTS GAIN DIRECT ADMISSION INTO 200lv WITHOUT JAMB.
You can also check the latest information on 2018/2019 JAMB registration by clicking http://www.amasnigeria.com/jamb-20182019